Property for sale

Bookmark this site
Tell a friend
Local services
 
   

Are you selling?

You can advertise a house for sale here too - for less than the cost of a single day in the paper.
Click for more info.
 
Irish property

Mortgage file

A good independent mortgage broker can get you the very best rate and a commission refund of €3,000 as well!

Click for details

Currency file

Don't pay tourist rates for foreign exchange. A specialist foreign currency dealer can give you a far better rate and save you a lot of money.

Click for details

Insurance file

Holiday home and ex-pat insurance is just so much easier to arrange if the policy and claims are in your own language.

Click for details

Irish Mortgage rates

Note: Mortgage Cost per thousand is based on an annuity/repayment mortgage over a 20 year term for a new homeloan. Rates for existing mortgage borrowers are usually higher.

Don't forget to take into account any conditions such as early redemption fees or a requirement that you use the lender's insurance. This can wipe out the apparent savings from a good mortgage interest rate deal.

Why not let MoneyBackMortgages shop around for you? They will also give you a refund of any mortgage commission the lender pays them!

Save money on your Irish mortgage here

Rates updated 31 May 2010

3 Year Fixed

Lender Rate % APR % Cost / €1000

Allied Irish Bank PLC 4.850 5.230 6.506

Bank of Scotland Mortgages 4.890 5.080 6.540

Bank Of Ireland PLC 4.990 5.300 6.580

EBS Building Society 4.980 5.340 6.590

IIB Homeloans 4.990 5.290 6.590

Halifax 4.990 5.150 6.590

ICS Building Society 4.990 5.300 6.590

Ulster Bank PLC 5.050 5.600 6.630

First Active PLC 5.300 5.300 6.770

Irish Nationwide Building 5.480 5.730 6.890

National Irish Bank PLC 5.600 5.580 6.940

10 Year Fixed

Lender Rate % APR % Cost / €1000

Permanent TSB 5.250 5.400 6.740

Allied Irish Bank PLC 5.300 5.400 6.753

EBS Building Society 5.290 5.470 6.760

Bank Of Ireland PLC 5.590 5.600 6.920

ICS Building Society 5.590 5.700 6.930

1 Year Fixed

Lender Rate % APR % Cost / €1000

EBS Building Society 4.740 5.370 6.460

First Active PLC 4.740 5.200 6.460

Halifax 4.750 5.130 6.460

Bank of Scotland Mortgages 4.750 5.080 6.460

IIB Homeloans 4.990 5.340 6.590

Allied Irish Bank PLC 5.200 5.320 6.698

Permanent TSB 5.200 5.400 6.710

Bank Of Ireland PLC 5.390 5.400 6.800
property in ireland
 
Irish property